11th round update! Uruguay played a solid mtach and beat Paraguay clearly.
Diego Maradona's official debut was great. Argentina played like it should, Messi was great (he doesn't have to slow down because Riquelme quit the NT, lucky for us!) and got an easy victory over Venezuela.
Bolivia played with a "B" team to have their top team against Argentina on Wednesday. It's not a surprise Colombia beat them.
Brazil suffered from the 2800m over sea level at Quito, but got a draw thanks to the GK. Ecuador deserved more but almost lost, scoring the draw goal in added time.
Peru was really poor and lost 1-3 against a tacticly disciplined Chile in the Atlantic derby.
Uruguay | 2 | - | 0 | Paraguay |
Argentina | 4 | - | 0 | Venezuela |
Colombia | 2 | - | 0 | Bolivia |
Ecuador | 1 | - | 1 | Brazil |
Peru | 1 | - | 3 | Chile |
Uruguay, Colombia and Ecuador are fighting for 5th place, that will play against 4th in Concacaf for a place in WC.
StandingsTEAM | P | W | D | L | GF | GA | DIF | PTS |
Paraguay | 11 | 7 | 2 | 2 | 18 | 8 | 10 | 23 |
Argentina | 11 | 5 | 4 | 2 | 17 | 7 | 10 | 19 |
Chile | 11 | 6 | 1 | 4 | 17 | 14 | 3 | 19 |
Brasil | 11 | 4 | 6 | 1 | 16 | 5 | 11 | 18 |
Uruguay | 11 | 4 | 4 | 3 | 21 | 10 | 11 | 16 |
Colombia | 11 | 3 | 5 | 3 | 6 | 8 | -2 | 14 |
Ecuador | 11 | 3 | 4 | 4 | 13 | 18 | -5 | 13 |
Venezuela | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 |
Bolivia | 11 | 2 | 3 | 6 | 13 | 24 | -11 | 9 |
Perú | 11 | 1 | 4 | 6 | 6 | 23 | -17 | 7 |
Top Scorers
LUÍS FABIANO | (Brazil) | 4 |
FORLÁN Diego | (Uruguay) | 4 |
ABREU Sebastián | (Uruguay) | 4 |
RIQUELME Juan Román | (Argentina) | 4 |
9 players | - | 3 |
Next round (12th)
Venezuela | - | Colombia |
Chile | - | Uruguay |
Brasil | - | Perú |
Bolivia | - | Argentina |
Ecuador | - | Paraguay |