Even without the penalty, results would have been the same.
Laps CHU CTG DUP
1 1:13,65 1:11,80 1:06,95
2 2:08,05 2:08,00 2:00,80
3 3:02,30 3:03,20 2:54,90
4 3:56,30 4:02,40 3:48,20
5 4:50,45 4:57,30 4:41,50
6 5:45,40 5:51,00 5:33,90
7 6:40,05 6:45,95 6:27,05
8 7:34,25 7:43,25 7:20,55
9 Corkscrew 2º Left Banked road Right corner before pit access