Name  Team  Country  Pts  Races  Avr.R  SUM
 1  Roy Wiegerinck  Flying Dutchmen    38  4  1.5  12.50
 2  Bonzai Joe  Intercontinental Racing    33  4  2.75  11.25
 3  Argammon  Euroteam-MasterStunts    25  3  2.33  10.33
 4  Pershing II  Intercontinental Racing    24  4  5  9.00
 5  Bismarck  Euroteam-MasterStunts    23  4  5.25  8.75
 5  Ben Snel  Flying Dutchmen    23  4  5.25  8.75
 7  Usrin  Looping Warriors    21  4  5.75  8.25
 8  Akoss Poo  Looping Warriors    12  2  5  7.00
 9  D@rio      10  3  7.67  5.33
 10  CTG  Unskilled Drivers    3  1  9  3.00
 11  Skid Vicious  Broderbund 1    2  3  11.67  2.67
 12  Juank 23  Intercontinental Racing    2  2  10.5  2.00
 13  Cordi MontSerrat  Unskilled Drivers    2  2  14  2.00
 14  Herr Otto Partz  Broderbund 2    0  3  15.33  2.00
 14  Helen Wheels  Broderbund 3    0  3  15.33  2.00
 16  Joe Stealin  Broderbund 3    0  3  15.67  2.00
 17  Bernie Rubber  Broderbund 2    0  3  19.33  2.00
 18  Cherry Chassis  Broderbund 1    0  3  19.67  2.00
 19  Fred Merc      1  1  10  1.00
 20  Crazy Driver      1  1  11  1.00
 20  J-J      1  1  11  1.00
 20  Rui Figueiredo      1  1  11  1.00
 23  Eszti      0  2  14.5  1.00
 24  Roberto      0  2  15.5  1.00
 25  Judge Greg  Fearless Skidmarkers    0  1  11  0.00
 26  Ravager      0  1  13  0.00
 27  Short Cutfinder      0  1  14  0.00
 27  Idiot  Headless Chickens    0  1  14  0.00
 29  Trx  Digital Dynamite    0  1  16  0.00
 30  Charles  Red Arrows    0  1  20  0.00

By ZakMcKracken of Digital Dynamite, 2001-2002