Alain Il Professore
1. 1:21.60 (1:21.60)
2. 2:36.45 (1:14.85)
3. 3:52.75 (1:16.30)
4. 5:05.85 (1:13.10) - Best lap!
5. 6:23.90 (1:18.05)
6. 7:42.50 (1:18.60)
8:00 in between the ramp down the bridge and the first banked road
1. 1:21.60 (1:21.60)
2. 2:36.45 (1:14.85)
3. 3:52.75 (1:16.30)
4. 5:05.85 (1:13.10) - Best lap!
5. 6:23.90 (1:18.05)
6. 7:42.50 (1:18.60)
8:00 in between the ramp down the bridge and the first banked road