Duplode
1. 1:22.35 (1:22.35)
2. 2:34.60 (1:12.25)
3. 3:44.85 (1:10.25)
4. 4:58.15 (1:13.30)
5. 6:11.50 (1:13.35)
6. 7:23.75 (1:12.25)
6+ 8:00.00 (At the end of the second banked road)
1. 1:22.35 (1:22.35)
2. 2:34.60 (1:12.25)
3. 3:44.85 (1:10.25)
4. 4:58.15 (1:13.30)
5. 6:11.50 (1:13.35)
6. 7:23.75 (1:12.25)
6+ 8:00.00 (At the end of the second banked road)